Giredhi Nha. | Chitarisiko | Kupfava nzvimbo / ℃ | Madota emukati /% (550℃) | Kurasikirwa kwekupisa /% (105 ℃) | Phenol yemahara /% | Hunhu | |
DR-7110A | Zvimedu zvisina ruvara kune yero | 95 - 105 | <0.5 | / | <1.0 | Kuchena kwepamusoro Mutengo wakaderera wemahara phenol | |
DR-7526 | Brownish zvitsvuku zvitsvuku | 87 -97 | <0.5 | / | <4.5 | High tenacity Kudzivirira kupisa | |
DR-7526A | Brownish zvitsvuku zvitsvuku | 98 - 102 | <0.5 | / | <1.0 | ||
DR-7101 | Brownish zvitsvuku zvitsvuku | 85 -95 | <0.5 | / | / | ||
DR-7106 | Brownish zvitsvuku zvitsvuku | 90 - 100 | <0.5 | / | / | ||
DR-7006 | Yellowish brown particles | 85 -95 | <0.5 | <0.5 | / | Yakanakisa plastiki inovandudza kugona Thermal kugadzikana | |
DR-7007 | Yellowish brown particles | 90 - 100 | <0.5 | <0.5 | / | ||
DR-7201 | Brownish yakatsvuka kusvika kune yakadzika brown particles | 95 - 109 | / | <1.0 (65℃) | <8.0 | High adhesive simba Zvakatipoteredza-ushamwari | |
DR-7202 | Brownish yakatsvuka kusvika kune yakadzika brown particles | 95 - 109 | / | <1.0 (65℃) | <5.0 |
Kurongedza:
Kurongedza bhegi revhavha kana mapepa epurasitiki anosanganisa kurongedza ane epurasitiki bag lining, 25kg / bhegi.
Kuchengeta:
Chigadzirwa chacho chinofanira kuchengetwa munzvimbo yakaoma, inotonhorera, ine mhepo, uye inosanaya. Tembiricha yekuchengetera inofanira kunge iri pasi pe25 ℃, uye nguva yekuchengeta mwedzi gumi nemaviri. Chigadzirwa chacho chinogona kuramba chichishandiswa mushure mekupfuura kuongororwa pakupera.